Embrace all-day comfort with the Utility Comfort Apron tailored for those on the move. With a convenient front pocket and side ties for an adjustable fit, this smock is ideal for professional and domestic use. Its simple yet elegant design comes in multiple colors and sizes, ensuring you stay both stylish and comfortable.
Description
Additional information
color | Black |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Size Guide
- Table 1
- Table 2
- Table 3
Shirts, Jackets, and Sweaters
Size | Chest (inches/cm) | Waist (inches/cm) |
---|---|---|
XS | 34-36 in / 86-91 cm | 28-30 in / 71-76 cm |
S | 36-38 in / 91-97 cm | 30-32 in / 76-81 cm |
M | 38-40 in / 97-102 cm | 32-34 in / 81-86 cm |
L | 40-42 in / 102-107 cm | 34-36 in / 86-91 cm |
XL | 42-44 in / 107-112 cm | 36-38 in / 91-97 cm |
XXL | 44-47 in / 112-119 cm | 38-41 in / 97-104 cm |
XXXL | 47-50 in / 119-127 cm | 41-44 in / 104-112 cm |
Pants and Shorts
Size | Waist (inches/cm) | Inseam (inches/cm) |
---|---|---|
XS | 28-30 in / 71-76 cm | 30-32 in / 76-81 cm |
S | 30-32 in / 76-81 cm | 30-32 in / 76-81 cm |
M | 32-34 in / 81-86 cm | 30-32 in / 76-81 cm |
L | 34-36 in / 86-91 cm | 32-34 in / 81-86 cm |
XL | 36-38 in / 91-97 cm | 32-34 in / 81-86 cm |
XXL | 38-41 in / 97-104 cm | 32-34 in / 81-86 cm |
XXXL | 41-44 in / 104-112 cm | 32-34 in / 81-86 cm |
Footwear
US Size | EU Size | UK Size | Foot Length (inches/cm) |
---|---|---|---|
7 | 40-41 | 6 | 9.625 in / 24.4 cm |
8 | 41-42 | 7 | 9.9375 in / 25.2 cm |
9 | 42-43 | 8 | 10.25 in / 26 cm |
10 | 43-44 | 9 | 10.5625 in / 26.8 cm |
11 | 44-45 | 10 | 10.9375 in / 27.8 cm |
Inquiries
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.